<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliates Insider: Showing You The Insides &#187; the-optimization</title>
	<atom:link href="http://www.insideaffiliates.com/tag/the-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideaffiliates.com</link>
	<description>Insider Look into PPC Classroom 2.0, Google Cash Detective 2.0, Pay Per Click Formula 2.0, and other Affiliate Products.</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AdWords Quality Score « YourWebGurus: Search Engine Blog</title>
		<link>http://www.insideaffiliates.com/2009/11/09/google-adwords-quality-score-%c2%ab-yourwebgurus-search-engine-blog/</link>
		<comments>http://www.insideaffiliates.com/2009/11/09/google-adwords-quality-score-%c2%ab-yourwebgurus-search-engine-blog/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:21:39 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-have]]></category>
		<category><![CDATA[are-several]]></category>
		<category><![CDATA[directly-with]]></category>
		<category><![CDATA[have-met]]></category>
		<category><![CDATA[length-with]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality-score-]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[the-optimization]]></category>
		<category><![CDATA[with-the-optimization]]></category>

		<guid isPermaLink="false">http://www.insideaffiliates.com/2009/11/09/google-adwords-quality-score-%c2%ab-yourwebgurus-search-engine-blog/</guid>
		<description><![CDATA[Regarding the Google AdWords Quality Score calculations. ]]></description>
		<wfw:commentRss>http://www.insideaffiliates.com/2009/11/09/google-adwords-quality-score-%c2%ab-yourwebgurus-search-engine-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords in China &#8211; Bigger Buy Button</title>
		<link>http://www.insideaffiliates.com/2009/10/20/google-adwords-in-china-bigger-buy-button/</link>
		<comments>http://www.insideaffiliates.com/2009/10/20/google-adwords-in-china-bigger-buy-button/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:47:25 +0000</pubDate>
		<dc:creator>alvinkiessling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[for-web]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[have-realized]]></category>
		<category><![CDATA[how-important]]></category>
		<category><![CDATA[introduce-how]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[the-1st]]></category>
		<category><![CDATA[the-optimization]]></category>

		<guid isPermaLink="false">http://www.insideaffiliates.com/2009/10/20/google-adwords-in-china-bigger-buy-button/</guid>
		<description><![CDATA[ Google AdWords Marketing (Chinese, by Tony Miao)is the 1st book to introduce how to manage Google Adwords account in china. Chinese entrepreneurs have realized how important the optimization for web sites is! Right now in china, ... Bigger Buy Button - http://students.biggerbuybutton.com/ ]]></description>
		<wfw:commentRss>http://www.insideaffiliates.com/2009/10/20/google-adwords-in-china-bigger-buy-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
