<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliates Insider: Showing You The Insides &#187; said-page-load</title>
	<atom:link href="http://www.insideaffiliates.com/tag/said-page-load/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideaffiliates.com</link>
	<description>Insider Look into PPC Classroom 2.0, Google Cash Detective 2.0, Pay Per Click Formula 2.0, and other Affiliate Products.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>comScore Puts Page-Load Time Under Microscope</title>
		<link>http://www.insideaffiliates.com/2009/11/18/comscore-puts-page-load-time-under-microscope/</link>
		<comments>http://www.insideaffiliates.com/2009/11/18/comscore-puts-page-load-time-under-microscope/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:48:52 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[and-there]]></category>
		<category><![CDATA[cutts]]></category>
		<category><![CDATA[pubcon]]></category>
		<category><![CDATA[quality-score-]]></category>
		<category><![CDATA[said-page-load]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.insideaffiliates.com/2009/11/18/comscore-puts-page-load-time-under-microscope/</guid>
		<description><![CDATA[Speaking for Google at the PubCon conference, Matt Cutts said page-load performance is already a factor in the search ad AdWords quality score and there is ... See all stories on this topic ]]></description>
		<wfw:commentRss>http://www.insideaffiliates.com/2009/11/18/comscore-puts-page-load-time-under-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
